Menu
Countries
SCALOPES has 39 partners from 12 different countries.
- BELGIUM
- FINLAND
- NETHERLANDS
- UK
- FRANCE
France
The French partners:
Thales Communication Thales Research and Technology Commissariat à l'Energie Atomique Scaleo HPC Project - CZECH
- HUNGARY
- PORTUGAL
- SPAIN
- ITALY
- GREECE
- TURKEY
Partners
| Beneficiary Number | Beneficiary name | Beneficiary logo | Country |
| 1 | NXP Semiconductors Netherlands B.V. |
|
|
| 2 | NXP Semiconductors Belgium N.V. |
|
|
| 3 | NXP Semiconductors |
|
|
| 4 | STMicroelectronics S.r.l. |
|
|
| 5 | ST-NXP Wireless Belgium NV |
|
|
| 6 | STMicroelectronics Wireless Ltd |
|
|
| 7 | STMicroelectronics Elektronik Arastirma ve Gelistirme A.S. |
|
|
| 8 | AITIA International |
|
|
| 9 | Thales Communications |
|
|
| 10 | DPControl S.r.l. |
|
|
| 11 | Elvox costruzioni elettroniche S.P.A. |
|
|
| 12 | Philips Consumer Lifestyle B.V. |
|
|
| 13 | Universiteit Leiden |
|
|
| 14 | Recore Systems B.V. |
|
|
| 15 | Stichting IMEC Nederland |
|
|
| 16 | Alma Mater Studiorum - Università di Bologna |
|
|
| 17 | Commissariat à l'Energie Atomique |
|
|
| 18 | Universidad de Cantabria |
|
|
| 19 | Politecnico di Milano |
|
|
| 20 | Politecnico di Torino |
|
|
| 21 | CoWare N.V. |
|
|
| 22 | Thales Research and Technology |
|
|
| 23 | Technische Universiteit Delft |
|
|
| 24 | Universiteit van Amsterdam |
|
|
| 25 | Design of Systems on Silicon |
|
|
| 26 | Semiconductores Investigación y Diseño, S.A. |
|
|
| 27 | Vista Silicon S.L. |
|
|
| 28 | Instituto Tecnológico de Informática |
|
|
| 29 | Barco NV |
|
|
| 30 | Hantro Products Oy |
|
|
| 31 | Integrated Systems Development SA |
|
|
| 32 | Intelligent Sensing Anywhere |
|
|
| 33 | Scaleo Chip |
|
|
| 34 | Budapest University of Technology and Economics |
|
|
| 35 | HPC Project |
|
|
| 36 | Target Compiler Technologies N.V. |
|
|
| 37 | Interuniversitair Micro- Electronica Centrum vzw |
|
|
| 38 | ASICentrum |
|
|
| 39 | Ustav Teorie Informace a Automatizace |
|
|
Latest News
There is no news.